
Property Attributes
- ID#4068327
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMadison Park
- Zip28210
- Style
- Price$ 525,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1509
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 643 Seneca Place. This 3 bedroom 1.5 bath home is nestled in the desirable Madison Park Neighborhhod. The cute home boasts hardwood and tile floors thoughought which adds to the character of the home. As you step inside the home you are greeted with a spacious living area, perfect for relaxing and entertaining guests. The kitchen has granite countertops and access to your beautiful backyard area. The home is just a short stroll to a delightful local playground and recreation area, ideal for fun and leisure activities. This home's location is a just moments away from an array of restaurants and shopping options ensuring that everything you need is right at your fingertips. This home is being sold in "as is" condition and with a little TLC you have the opportunity to make this charming residence your own and enjoy the comfort and convenience in this desirable neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/14/2023 | Listed $525,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
---|---|
Car Hoasubjectto | None |
City | Charlotte |
Community Features | Playground, Recreation Area |
Construction Materials | Brick Full |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air |
County | Mecklenburg |
Elementary School | Unspecified |
Exterior Features | Storage |
Heating | Natural Gas |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Cable Prewire |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Seneca |
Subdivision Name | Madison Park |
Tax Assessed Value | 323100 |
Utilities | Cable Available, Electricity Connected, Gas |
Year Built | 1955 |
Interior Features
Above Grade Finished Area | 1509 |
---|---|
Bedroom | 3 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Utility Room, Main Level, Washer Hookup |
SqFt Main | 1509 |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1509 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cleared, Level |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Other Parking | Parking Spaces: 2 |
Parking Features | Attached Carport, Driveway, On Street |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool